Horse Feeds
Formulated for a Lifetime of Health and Performance
At Blue Seal Feeds, we know your horse’s health is important to you. The best foundation for good health is a balanced diet made from high-quality ingredients. Whether your horse is a companion pet, broodmare, growing foal, or competes in equine events, Blue Seal Feeds has a feed to provide the balanced nutrition to excel and maintain proper health.
All Blue Seal Horse Feeds feature excellent quality, premium ingredients, fixed formulas, chelated trace minerals, added B-vitamins including Biotin and added vitamin C.
Our horse feeds are formulated using the latest developments in equine nutrition while taking into consideration the most recent advances in equine management.
| Products | Form | Crude Protein | Crude Fat | Crude Fiber | Pounds per Quart |
|---|---|---|---|---|---|
| Min. % | Min. % | Max. % | |||
| Horse 10 | Sweet | 10.0 | 3.5 | 6.5 | 1.25 |
| Rider® | Sweet | 12.0 | 3.5 | 8.0 | 1.25 |
| Pacer™ | Sweet | 12.0 | 6.0 | 7.0 | 1.00 |
| Charger® | Sweet | 14.0 | 6.0 | 8.0 | 1.10 |
| Strider® | Pellet | 11.0 | 3.5 | 7.0 | 1.45 |
| Sport Formula™ | Pellet | 11.0 | 6.0 | 8.0 | 1.45 |
| Carb–Guard® | Pellet | 12.0 | 8.0 | 25.0 | 1.30 |
| Trotter® | Pellet | 14.0 | 3.0 | 18.0 | 1.45 |
| Hunter™ | Pellet | 14.0 | 6.0 | 10.0 | 1.45 |
| Contender® | Pellet | 16.0 | 4.0 | 8.0 | 1.45 |
| Demand® | Pellet | 16.0 | 6.5 | 11.0 | 1.45 |
| Min–A–Vite Lite™ | Pellet | 10.0 | 3.5 | 8.5 | 1.25 |
| Vintage Victory® | Extruded Mix | 10.0 | 10.0 | 11.0 | 0.95 |
| Vintage Sweet™ | Extruded Mix | 12.0 | 8.0 | 7.0 | 0.95 |
| Vintage Racer® | Extruded Mix | 12.5 | 8.0 | 10.0 | 1.15 |
| Vintage Versatility® | Extruded Mix | 14.0 | 10.0 | 11.0 | 1.25 |
| Vintage Senior® | Extruded | 14.5 | 5.0 | 16.0 | 0.80 |
| Vintage Mare & Foal | Extruded Mix | 16.0 | 5.0 | 8.5 | 0.95 |
| Vintage Gold® | Extruded | 16.0 | 7.5 | 8.0 | 0.80 |
| Vintage Performance LS™ | Extruded | 12.0 | 12.0 | 20.0 | 0.80 |

