| Product | Cows: | cows: | Cows & Heifers: | Cows & Heifers: | Calves Creep Feed | Growing Heifers & Yearling Bullsd |
|---|---|---|---|---|---|---|
| Mid–Gestation & Bull Maintenance | 60–Day Pre–Calving & Pregnant Heifers | To 90 Days Lactation | Late Lactation & Early Gestation | |||
| Coarse 12 (limited availability) | 0 – 3 lbs. | 2.5 – 6 lbs. | 2 – 5 lbs. | 3 – 10 lbs. | ||
| Coarse 14 | 2.5 – 6 lbs. | 5 – 8 lbs. | 2 – 5 lbs. | |||
| Coarse 16 | Free Choicea | |||||
| EnergiLass® 12b | Free Choice | |||||
| EnergiLass® 20b | Free Choice | |||||
| Natural 36b | 0.5 lbs. with 2–5 lbs. of corn | 0.75 lbs. with 4–7 lbs. of corn | 0.5 lbs. with 1–4 lbs. of corn | 0.75 lbs. with 2–10 lbs. of corn | ||
| Additional Supplements to Above Diets | ||||||
| Kent® ADE Mineral™ | Free Choice 2 oz./herd/day | Free Choice 3 oz./herd/day | Free Choice 3 oz./herd/day | Free Choice 3 oz./herd/day | ||
| Heifer BT Pellets Medicatedc | Mix into Unmedicated Creep Feed | Mix into Unmedicated Feed | ||||
|
Amounts displayed in lbs./head/day *Suggested Feeding Programs are based on offering good quality grass hay or pasture. Adjustments may be necessary depending on roughage source(s) fed. The suggested feeding programs above are intended solely as a guide. Consult your Blue Seal Territory Sales Manager or Customer Service Representative for additional feeding options. aProvide creep feed at about 4 weeks of age. Blue Seal Calf Starter Flakes™ may be fed free choice for the first few days to entice the calves into the feeder. Keep feeders full, never allow feeders to go empty – overeating may occur when feeder is refilled. bEnergiLass® and Natural 36 may also be used anytime for additional nutrient fortification to base diet. cFor increased rate of weight gain, follow mixing and feeding directions on tag to provide 60 – 200 mg. Bovatec® (Lasalocid)/head/day or contact Blue Seal for assistance. dFeed to desired rate of gain (approx. 1 – 2 lbs./day) while maintaining good body condition. Do not over condition. Exercise is important for muscle conditioning to help get bull in shape for breeding. |
||||||
| Product | Weaning/Starting Calves | Growing Calves | Finishing Calves |
|---|---|---|---|
| 400 – 600 lbs. | 500 – 700 lbs. | 700 – 1,200 lbs. | |
| Coarse 12 (limited availability) | 13 – 22 lbs.b | ||
| Coarse 14 | 6 – 12 lbs. | ||
| Natural 36 | 0.75 lbs. with 5–11 lbs. of corn | 1 lb. with 12–21 lbs. of cornb | |
| Additional Supplements to Above Diets | |||
| EnergiLass® 12 | Free Choice | ||
| EnergiLass® 20 | Free Choice | ||
| Kent® ADE Mineral™ | Free Choice (2–3 oz.) | ||
| Heifer BT Pellets Medicateda | Mix into Unmedicated Feed | Mix into Unmedicated Feed | |
|
Amounts displayed in lbs./head/day *Suggested Feeding Programs are based on offering good quality grass hay or pasture. Adjustments may be necessary depending on roughage source(s) fed. acontains Bovatec®. For increased rate of gain in pasture cattle or improved feed efficiency in confinement cattle, follow mixing and feeding directions on tag or contact Blue Seal for assistance. bFeed additional cattle finishing mineral containing calcium. |
|||
