EQUITY™ Heifer Development Program
| Age (in months) | 3 | 4 | 6 | 10 | 14 | 17 | 21 |
| Body Weight (in lbs.) | 200 | 300 | 400 | 600 | 800 | 1,000 | 1,200 |
| Calf Flakes™, lbs.* | Free Choice | ||||||
| Accelerator 20, lbs. | 3 – 6 | ||||||
| Grain Mix, (as fed) lbs.* | 3 – 6 | 3 – 6 | 3 – 6 | 3 – 6 | 3 – 6 | ||
| Grain Mix, (as fed) lbs., % BW* | 0.75 – 1.5 | 0.5 – 1.0 | 0.4 – 0.75 | 0.3 – 0.6 | 0.25 – 0.5 | ||
| Hay, (88% DM) lbs. | 2.5 | 3.5 – 6.5 | 6.5 – 9.5 | 11 – 14 | 15.5 – 18 | 20 – 23 | 23.5 – 26.5 |
| Forage, (DM) lbs. | 2 | 3.0 – 5.5 | 5.5 – 8.2 | 9.5 – 12.2 | 13.5 – 16.2 | 17.5 – 20.2 | 20.5 – 23.2 |
| Forage, (DM) lbs., % BW | 1 | 1.0 – 1.8 | 1.4 – 2.0 | 1.6 – 2.0 | 1.7 – 2.0 | 1.7 – 2.0 | 1.7 – 2.0 |
|
*Intake base on typical rations including good–quality alfalfa hay. |
|||||||
| Protein % | 24 | 22 | 20 | 18 | 16 | 14 |
| Ingredients (lbs./ton) | ||||||
| Accelerator 32 | 1,335 | 1,170 | 1,000 | 835 | 670 | 500 |
| Cracked Corn | 665 | 830 | 1,000 | 1,165 | 1,330 | 1,500 |
| Analysis (as fed) | ||||||
| Crude Protein % | 24 | 22 | 20 | 18 | 16 | 14 |
| Calcium % | 1.20 | 1.07 | 0.92 | 0.78 | 0.65 | 0.50 |
| Phosporous % | 0.88 | 0.81 | 0.73 | 0.66 | 0.59 | 0.51 |
| Salt % | 2.0 | 1.75 | 1.5 | 1.25 | 1.0 | 0.75 |
| Vitamin A IU/lb. | 13,290 | 11,650 | 9,950 | 8,300 | 6,670 | 4,975 |
| Vitamin D IU/lb. | 3,200 | 2,800 | 2,400 | 2,000 | 1,600 | 1,200 |
| Vitamin E IU/lb. | 66 | 58 | 49 | 41 | 33 | 24 |
| Bovatec mg./lb. | 93 | 81 | 70 | 58 | 46 | 35 |
| Dry Matter % Crude Protein Forage |
Age (in months) | ||
|---|---|---|---|
| 3 – 6 | 6 – 16 | 17 – 24 | |
| As Fed % Crude Protein of Grain Mix* | |||
| 10% | 22% | 22% | 22% |
| 12% | 20% | 20% | 16% |
| 14% | 18% | 18% | 14% |
| 16% | 16% | 14% | 14% |
| 18% | 14% | 14% | 14% |
|
*Assumes hay or haylage are a minimum of 60% TDN; poorer quality forages will require additional fortification. If other forages are utilized, consult your Blue Seal Representative and/or Dealer for a customized ration. |
|||
| Products | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 |
|---|---|---|---|---|---|
| Birth to Weaning | Weaning – 3 months | 3 months – Breeding | Breeding to pre–calving | Pre–calving – lactation | |
| lbs./day* | lbs./day* | lbs./day* | lbs./day* | lbs./day* | |
| Milk Replacers | Follow a Blue Seal Recommended Refresher Dry & Transition Cow Program | ||||
| Milk Formula products | follow feeding directions on bag | ||||
| Calf Starters | |||||
| Calf Flakes Starter Feeds | free choice | free choice | |||
| Heifer Feeds/Supplements | |||||
| Accelerator 20 | 3.0 – 6.0 | 3.0 – 6.0 | |||
| Accelerator 32 (with 3–5 lbs. of Corn) | 1.0 – 2.0 | 1.0 – 2.0 | |||
| Energilass Products | 0.5 – 1.5 | 0.5 – 1.5 | |||
| Bovatec Supplements/Minerals | |||||
| Heifer BT Pellets | 0.20 – 0.45 | 0.20 – 0.45 | |||
| Kent Active Heifer Mineral 1600B | 0.20 – 0.28 (after 6 months) | 0.20 – 0.28 | |||
| Dewormer | |||||
| Cattle Safe-Guard 1000 | 0.10 lb/100 lbs body weight | 0.10 lb/100 lbs body weight | |||
| Pre–starter/conditioning | |||||
| Sunshine Plus | 0.25 | ||||
|
NOTE: Various products and recommendations are listed, but not all of these products are meant to be combined. Please consult the feeding directions on the tag and consult your Blue Seal Representative and/or Dealer on developing a feeding program specific to your needs. |
|||||
