| Birds & Age | OrganicLife™ Products | Approx. Feed Consumption in lbs./Bird* |
|---|---|---|
| CHICKENS EGG BIRDS |
||
| 0-8 weeks | Starter/Broiler Crumbles | 2.5 - 3.0 |
| 8-20 weeks | Grower Crumbles | 14.0 - 16.0 |
| 20-72 weeks | Layer Pellets | 75 - 110 (0.2-0.3 lbs./bird/day) |
| CHICKENS MEAT BIRDS |
||
| 0-8 weeks (broilers) | Starter/Broiler Crumbles | 8.5 - 13.5 |
| 8-18 weeks (capons & roasters) | Starter/Broiler Crumbles | 25.0 - 43.0 |
| TURKEYS | ||
| 0-8 weeks | Starter/Broiler Crumbles | 8.5 - 10.5 |
| 8-22 weeks | Turkey Grower Pels | 45.0 - 70.0 |
| Mature Breeders | Layer Pellets | 0.4 - 0.6/day |
| DUCKS/GEESE MEAT BIRDS |
||
| 0-8 weeks | Starter/Broiler Crumbles | 18.0 - 22.0 |
| DUCKS/GEESE PET BIRDS |
||
| 0-3 weeks | Starter/Broiler Crumbles | 5.0 - 8.0 |
| 3 weeks & older | Grower Crumbles | 0.2 - 0.4/day |
| Mature Pets | Grower Crumbles | 0.25 - 0.5/day |
| Mature Layers | Layer Pellets | 0.4 - 0.6/day |
| GAME BIRDS | ||
| 0-8 weeks | Starter/Broiler Crumbles | 1.0 - 4.0 |
| 8 weeks & older | Turkey Grower Pels | 0.25 - 1.5/week |
| Mature Breeders | Layer Pellets | 0.25 - 1.5/week |
| PHEASANTS | ||
| 0-6 weeks | Starter/Broiler Crumbles | 1.0 - 3.0 |
| 6-12 weeks | Turkey Grower Pels | 0.25 - 1.5/week |
| 12 weeks & Older | Grower Crumbles | 0.5 - 1.5/week |
| Mature Breeders | Layer Pellets | 0.5 - 1.5/week |
| *Feed should be offered free choice, but periodically make birds clean up. Ranges shown are due to the great variability in body size of breeds involved in each category. For breeding flocks, restrict feed consumption to about 80% of normal consumption to prevent excess fattening. Clean, fresh water should be available to birds at all times. | ||

