Suggested Feeding Programs
| Products | Growth | Finish | Breeding | Lactation | |||
|---|---|---|---|---|---|---|---|
| Suckling | Weanling | Grower | Young & Adult Boars | Bred Gilts & Sows | |||
| up to 30 lbs. | 30 – 50 lbs. | 50 – 125 lbs. | 125 lbs. to Market | ||||
| 50 days* | 25 days* | 25 days* | 55 days* | 114 days* | 47 days* | ||
| lbs./day* | lbs./day* | lbs./day* | lbs./day* | lbs./day* | lbs./day* | lbs./day* | |
| Piglets Crumbles Medicated | 0.5 | 2.0 | |||||
| Pig & Sow Pellets | 4.5 | 7.5 | 5.0 | 4.5 | 12.0 | ||
| Pork Maker Mash™ | 4.5 | 7.5 | |||||
| Hog Pellets | 7.5 | 5.0 | 4.5 | ||||
| Sunshine Plus™ | 0.25 | 0.25 | 0.25 | 1.0 | |||
|
*Approximate The suggested feeding programs are intended solely as a guide. The variables of management, environment and breed may dictate changes in the animal's requirements. Provide clean and fresh water at all times. |
|||||||
