| Products | Maintenance | Growth | Gestation | Lactation |
|---|---|---|---|---|
| ounces/day* | ounces/day* | ounces/day* | ounces/day* | |
| Rabbit Feeds | ||||
| Show Hutch Deluxe®** | 3 – 6 (restrict) | 4 – 8 (free choice) | 4 – 8 (restrict) | 8 – 16 (free choice)*** |
| Hutch Plus™ 18 | 4 – 8 (free choice) | 4 – 8 (restrict) | 8 – 16 (free choice)*** | |
| Hutch Extra™ 17 | 3 – 6 (restrict) | 4 – 8 (free choice) | 4 – 8 (restrict) | 8 – 16 (free choice)*** |
| Bunny 16 | 3.5 – 6.5 (restrict) | 4 – 8 (free choice) | ||
| Rabbit 15 | 3.5 – 7 (restrict) | 4.5 – 8.5 (free choice) | ||
| Sunshine Plus™ | 1 – 2 tbls./day | 1 – 2 tbls./day | 1 – 2 tbls./day | |
| Guinea Pig Feeds | ||||
| Guinea Pig Pels | 2 – 6 | 1 – 3 | 2 – 4 | 3 – 8 |
| Sunshine Plus™ | 1 – 2 tsp./day | 1 – 2 tsp./day | 1 – 2 tsp./day | |
|
In the chart above, we are specific in our recommendations about which feed best meets requirements in various life stages. The suggested feeding programs are intended solely as a guide. The variables of management, environment and breed may dictate changes in the animal's requirements. Provide clean and fresh water at all times. *Approximate **Extruded feeds weigh significantly less than pelleted feeds. Feed by weight and not by volume to avoid underfed rabbits. ***Total doe and litter at weaning may consume up to about 48 ounces per day. |
||||
